Tungsten carbide axle sleeves bushings

The cemented carbide axle sleeve are used mainly for rotating support,aligning anti-thrust and seal of the axle of moter, centrifuge, protector and separator of the submerged electric pump in the adverse working conditions of high speed rotation, sand lash abrasion and gas corrossion in the oil field, such as slide bearing sleeve, motor axle sleeve, aligning bearing sleeve, anti-thrust bearing sleeve and seal axle sleeve.


Product Detail

Product Tags

Product Introduction

The shaft sleeves of submersible pumps are mainly used for supporting, rotating and sealing the shafts of submersible pumps and oil-water separators. It is divided into four categories: motor shaft sleeve, bearing shaft sleeve, seal shaft sleeve and ordinary shaft sleeve. The products are hollow boss, cylindrical boss, internal hole keyway, cylindrical spiral groove, square ring groove, circular arc ring groove, end U-shaped groove and circular arc groove.

Characteristics of cemented carbide shaft sleeve

The product has excellent material quality, excellent performance, good wear resistance and corrosion resistance. It will not wear for a long time of operation, maintain operating accuracy, and extend the service life of the rotating shaft. The service life of the shaft sleeve is up to 2W hours.

Detail drawing

细节图

Grade Chart

Grade Co(%) Density(g/cm3 ) Hardness(HRA) TRS(NN/mm²)
YG6 5.5-6.5 14.90  90.50  2500
YG8 7.5-8.5 14.75  90.00  3200
YG9 8.5-9.5 14.60  89.00  3200
YG9C  8.5-9.5 14.60  88.00  3200
YG10 9.5-10.5 14.50  88.50  3200
YG11 10.5-11.5 14.35  89.00  3200
YG11C  10.5-11.5 14.35  87.50  3000
YG13C 12.7-13.4 14.20  87.00  3500
YG15 14.7-15.3 14.10  87.50  3200

Common Sizes

Model No. Specification OD(D:mm) ID(D1:mm) Pore(d:mm) Length(L:mm) Step length(L1:mm)
KD-2001 01 16.41  14.05  12.70  25.40  1.00 
KD-2002 02 16.41  14.05  12.70  31.75  1.00 
KD-2003 03 22.04  18.86  15.75  31.75  3.18 
KD-2004 04 22.04  18.86  15.75  50.80  3.18 
KD-2005 05 16.00  13.90  10.31  76.20  3.18 
KD-2006 06 22.00  18.88  14.30  25.40  3.18 
KD-2007 07 24.00  21.00  16.00  75.00  3.00 
KD-2008 08 22.90  21.00  15.00  75.00  3.00 
KD-2009 09 19.50  16.90  12.70  50.00  4.00 
KD-2010 10 36.80  32.80  26.00  55.00  4.00 

  • Previous:
  • Next:

  • Write your message here and send it to us